100% Green Power
If Pay Now | You Will Pay | If Pay Now | If Pay Now | If Pay Now | If Pay Now | If Pay Now | You Will Pay |
$47.16 | $47.46 | $176.53 | $181.93 | $305.90 | $316.40 | $435.27 | $450.87 |
$54.77 | $55.37 | $184.14 | $189.84 | $313.51 | $324.31 | $442.88 | $458.78 |
$62.38 | $63.28 | $191.75 | $197.75 | $321.12 | $332.22 | $450.49 | $466.69 |
$69.99 | $71.19 | $199.36 | $205.66 | $328.73 | $340.13 | $458.10 | $474.60 |
$77.60 | $79.10 | $206.97 | $213.57 | $336.34 | $348.04 | $465.71 | $482.51 |
$85.21 | $87.01 | $214.58 | $221.48 | $343.95 | $355.95 | $473.32 | $490.42 |
$92.82 | $94.92 | $222.19 | $229.39 | $351.56 | $363.86 | $480.93 | $498.33 |
$100.43 | $102.83 | $229.80 | $237.30 | $359.17 | $371.77 | $488.54 | $506.24 |
$108.04 | $110.74 | $237.41 | $245.21 | $366.78 | $379.68 | $496.15 | $514.15 |
$115.65 | $118.65 | $245.02 | $253.12 | $374.39 | $387.59 | $503.76 | $522.06 |
$123.26 | $126.56 | $252.63 | $261.03 | $382 | $395.50 | $511.37 | $529.97 |
$130.87 | $134.47 | $260.24 | $268.94 | $389.61 | $403.41 | $518.98 | $537.88 |
$138.48 | $142.38 | $267.85 | $276.85 | $397.22 | $411.32 | $526.59 | $545.79 |
$146.09 | $150.29 | $275.46 | $284.76 | $404.83 | $419.23 | $534.20 | $553.70 |
$153.70 | $158.20 | $283.07 | $292.67 | $412.44 | $427.14 | $541.81 | $561.61 |
$161.31 | $166.11 | $290.68 | $300.58 | $420.05 | $435.05 | $549.42 | $569.52 |
$168.92 | $174.02 | $298.29 | $308.49 | $427.66 | $442.96 | $557.03 | $577.43 |
This chart is accurate for customers that are charged our E-4 general service residential rate. For other rate classes, simply add $0.003 to your energy charges, or email the Utility Services Department, or call (360) 565-3249 and we will be happy to provide you with an estimate of what your electrical costs will be under the Watts Green program.
100 kWh Green Power Block Costs
Block Size | Additional Cost | Block Size | Additional Cost | Block Size | Additional Cost |
100 kWh | $0.30 | 1,100 kWh | $3.30 | 2,100 kWh | $6.30 |
200 kWh | $0.60 | 1,200 kWh | $3.60 | 2,200 kWh | $6.60 |
300 kWh | $0.90 | 1,300 kWh | $3.90 | 2,300 kWh | $6.90 |
400 kWh | $1.20 | 1,400 kWh | $4.20 | 2,400 kWh | $7.20 |
500 kWh | $1.50 | 1,500 kWh | $4.50 | 2,500 kWh | $7.50 |
600 kWh | $1.80 | 1,600 kWh | $4.80 | 2,600 kWh | $7.80 |
700 kWh | $2.10 | 1,700 kWh | $5.10 | 2,700 kWh | $8.10 |
800 kWh | $2.40 | 1,800 kWh | $5.40 | 2,800 kWh | $8.40 |
900 kWh | $2.70 | 1,900 kWh | $5.70 | 2,900 kWh | $8.70 |
1,000 kWh | $3 | 2,000 kWh | $6 | 3,000 kWh | $9 |