Water Rates
The District owns and operates 6 public water systems, serving 9 different areas in Clallam County. Prior to 2024, each area had a similar rate structure and varying charges. During the 2019 rate study, the District planned to phase all area-specific charges into a uniform system-wide rate schedule effective March 1, 2024. Bills rendered on or after March 1, 2024, reflect those uniform charges.
Residential water bills are comprised of a monthly customer charge and tiered consumption charges. Commercial water bills are comprised of a monthly customer charge, tiered consumption charges, and, if applicable, a Private Fire Protection charge.
Both residential and commercial customers have 4 usage tiers defined as follows:
Residential Commercial
0 to 500 cubic foot 0 to 3,000 cubic foot
501 to 900 cubic foot 3,001 to 6,000 cubic foot
901 to 1,600 cubic foot 6001 to 9,000 cubic foot
over 1,600 cubic foot over 9,000 cubic foot
A sample residential water bill assuming consumption of 700 cf billed on or after March 1, 2024, would look like the following:
Sample Bill
Customer Charge $57.25
500 cubic foot usage (Tier 1) $25.75
200 cubic foot usage (Tier 2) $11.86
Total Bill $94.86
Rate schedules are effective March 1 of each year through 2028.
Water Rate Schedules
Residential
Residential Water Rate Schedules
Monthly Charges Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $118.30 $136.05 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 5.20% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inches $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Clallam Bay / Sekiu
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Evergreen
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch 233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Fairview
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Gales
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Island VIew
5/8 inch $46.50 $53.48 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 7.05% 4.70% 4.70% 4.70% 4.70%
1 inch $119.40 $137.31 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 4.24% 4.71% 4.70% 4.70% 4.70%
Mount Angeles
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $118.30 $136.05 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 5.20% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Monroe
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Panoramic Heights
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15.00% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15.00% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15.00% 6.60% 4.71% 4.70% 4.70% 4.70%
Usage Charge ($/ccf)
Block 1 (0 to 500 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Clallam Bay / Sekiu $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Evergreen $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Fairview $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Gales $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Island View $4.18 $4.81 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 7.22% 4.72% 4.71% 4.71% 4.70%
Mount Angeles $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Monroe $4.28 $4.92 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Panoramic Heights $4.24 $4.88 $5.15 $5.40 $5.65 $5.92 $6.20 14.99% 5.71% 4.72% 4.71% 4.71% 4.70%
Usage Charge ($/ccf)
Block 2 (501 to 900 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Clallam Bay / Sekiu $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Evergreen $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Fairview $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Gales $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Island View $4.81 $5.53 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 7.16% 4.72% 4.71% 4.71% 4.70%
Mount Angeles $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Monroe $4.92 $5.66 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 4.76% 4.72% 4.71% 4.71% 4.70%
Panoramic Heights $4.87 $5.60 $5.93 $6.21 $6.50 $6.80 $7.12 14.99% 5.84% 4.72% 4.71% 4.71% 4.70%
Usage Charge ($/ccf)
Block 3 (901 to 1,600 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Clallam Bay / Sekiu $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Evergreen $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Fairview $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Gales $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Island View $5.43 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 7.30% 4.72% 4.71% 4.71% 4.70%
Mount Angeles $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Monroe $5.56 $6.39 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 4.80% 4.72% 4.71% 4.71% 4.70%
Panoramic Heights $5.51 $6.34 $6.70 $7.02 $7.35 $7.69 $8.05 14.99% 5.75% 4.72% 4.71% 4.71% 4.70%
Usage Charge ($/ccf)
Block 4 (Over 1,600 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Clallam Bay / Sekiu $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Evergreen $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Fairview $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Gales $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Island View $6.27 $7.21 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 7.22% 4.72% 4.71% 4.71% 4.70%
Mount Angeles $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Monroe $6.42 $7.38 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 4.72% 4.72% 4.71% 4.71% 4.70%
Panoramic Heights $6.36 $7.31 $7.73 $8.10 $8.48 $8.88 $9.29 14.99% 5.71% 4.72% 4.71% 4.71% 4.70%
Commercial
Commercial Water Rate Schedules
Monthly Charges Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $118.30 $136.05 $143.13 $149.87 $156.92 $164.30 $172.02 15% 5.20% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.90 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.1 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Clallam Bay / Sekiu
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Evergreen
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch 233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Fairview
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Gales
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Island VIew
5/8 inch $46.50 $53.48 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 7.05% 4.70% 4.70% 4.70% 4.70%
1 inch $119.40 $137.31 $143.13 $149.87 $156.92 $164.30 $172.02 15% 4.24% 4.71% 4.70% 4.70% 4.70%
Mount Angeles
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $118.30 $136.05 $143.13 $149.87 $156.92 $164.30 $172.02 15% 5.20% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Monroe
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Panoramic Heights
5/8 inch $47.58 $54.72 $57.25 $59.94 $62.76 $65.71 $68.80 15.01% 4.62% 4.70% 4.70% 4.70% 4.70%
1 inch $115.85 $133.23 $143.13 $149.87 $156.92 $164.30 $172.02 15% 7.43% 4.71% 4.70% 4.70% 4.70%
1 1/2 inch $233.84 $268.92 $286.25 $299.72 $313.82 $328.58 $344.03 15% 6.44% 4.71% 4.70% 4.70% 4.70%
2 inch $373.60 $429.64 $458.00 $479.56 $502.12 $525.74 $550.46 15% 6.60% 4.71% 4.70% 4.70% 4.70%
3 inch $761.29 $875.48 $916 $959.11 $1,004.24 $1,051.47 $1,100.9 15% 4.63% 4.71% 4.71% 4.70% 4.70%
4 inch $ 1,189.52 $1,367.95 $1,431.25 $1,498.62 $1,569.13 $1,642.93 $1,720.17 15% 4.63% 4.71% 4.70% 4.70% 4.70%
Usage Charge ($/ccf)
Block 1 (0 to 3,000 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Clallam Bay / Sekiu $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Evergreen $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Fairview $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Gales $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Island View $4.22 $4.85 $5.21 $5.45 $5.71 $5.98 $6.26 15% 7.37% 4.69% 4.69% 4.69% 4.68%
Mount Angeles $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Monroe $4.36 $5.01 $5.21 $5.45 $5.71 $5.98 $6.26 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Panoramic Heights $4.28 $4.92 $5.21 $5.45 $5.71 $5.98 $6.26 15% 5.86% 4.69% 4.69% 4.69% 4.68%
Usage Charge ($/ccf)
Block 2 (3,001 to 6,000 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Clallam Bay / Sekiu $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Evergreen $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Fairview $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Gales $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Island View $5.02 $5.58 $5.99 $6.27 $6.57 $6.88 $7.20 15% 7.43% 4.69% 4.69% 4.69% 4.68%
Mount Angeles $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Monroe $5.02 $5.77 $5.99 $6.27 $6.57 $6.88 $7.20 15% 3.79% 4.69% 4.69% 4.69% 4.68%
Panoramic Heights $5.02 $5.66 $5.99 $6.27 $6.57 $6.88 $7.20 15% 5.90% 4.69% 4.69% 4.69% 4.68%
Usage Charge ($/ccf)
Block 3 (6,001 to 9,000 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Clallam Bay / Sekiu $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Evergreen $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Fairview $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Gales $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Island View $5.49 6.31$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 7.29% 4.69% 4.69% 4.69% 4.68%
Mount Angeles $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Monroe $5.67 6.52$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 3.88% 4.69% 4.69% 4.69% 4.68%
Panoramic Heights $5.56 6.39$ 6.77$ 7.09$ 7.42$ 7.77$ 8.14$ 15% 5.94% 4.69% 4.69% 4.69% 4.68%
Usage Charge ($/ccf)
Block 4 (Over 9,000 cubic feet)
Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Clallam Bay / Sekiu $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Evergreen $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Fairview $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Gales $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Island View $6.33 $7.28 $7.82 $8.18 $8.57 $8.97 $9.39 15% 7.37% 4.69% 4.69% 4.69% 4.68%
Mount Angeles $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Monroe $6.54 $7.52 $7.82 $8.18 $8.57 $8.97 $9.39 15% 3.92% 4.69% 4.69% 4.69% 4.68%
Panoramic Heights $6.42 $7.38 $7.82 $8.18 $8.57 $8.97 $9.39 15% 5.86% 4.69% 4.69% 4.69% 4.68%
Private Fire Lines – Water Rate Schedules
Private Fire Lines
Monthly Charges Existing 2023 2024 2025 2026 2027 2028 2023 2024 2025 2026 2027 2028
Carlsborg
4 inches $20.21 $23.24 $25.91 $28.89 $32.22 $35.92 $40.05 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches $44.36 $51.01 $56.88 $63.42 $70.72 $78.85 $87.92 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches $79.95 $91.94 $102.52 $114.31 $127.45 $142.11 $158.45 15% 11.5% 11.5% 11.5% 11.5% 11.5%
10 inches $121.67 $139.92 $156.01 $173.95 $193.96 $216.26 $241.13 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches - 3 Units $14.78 $17 $18.95 $21.13 $23.56 $26.27 $29.29 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches - 5 Units $15.99 $18.39 $20.5 $22.86 $25.49 $28.42 $31.69 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches - 3 Units $26.65 $30.65 $34.17 $38.1 $42.48 $47.37 $52.82 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches - Savannah 2 Units $39.98 $45.98 $51.26 $57.16 $63.73 $71.06 $79.23 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches - 6 Units $13.32 $15.32 $17.08 $19.04 $21.23 $23.68 $26.40 15% 11.5% 11.5% 11.5% 11.5% 11.5%
Clallam Bay / Sekiu
4 inches $20.21 $23.24 $25.91 $28.89 $32.22 $35.92 $40.05 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches $44.36 $51.01 $56.88 $63.42 $70.72 $78.85 $87.92 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches $79.95 $91.94 $102.52 $114.31 $127.45 $142.11 $158.45 15% 11.5% 11.5% 11.5% 11.5% 11.5%
10 inches $121.67 $139.92 $156.01 $173.95 $193.96 $216.26 $241.13 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches - 3 Units $14.78 $17 $18.95 $21.13 $23.56 $26.27 $29.29 15% 11.5% 11.5% 11.5% 11.5% 11.5%
Evergreen
4 inches $20.21 $23.24 $25.91 $28.89 $32.22 $35.92 $40.05 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches $44.36 $51.01 $56.88 $63.42 $70.72 $78.85 $87.92 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches $79.95 $91.94 $102.52 $114.31 $127.45 $142.11 $158.45 15% 11.5% 11.5% 11.5% 11.5% 11.5%
10 inches $121.67 $139.92 $156.01 $173.95 $193.96 $216.26 $241.13 15% 11.5% 11.5% 11.5% 11.5% 11.5%
Fairview
4 inches $20.21 $23.24 $25.91 $28.89 $32.22 $35.92 $40.05 15% 11.5% 11.5% 11.5% 11.5% 11.5%
6 inches $44.36 $51.01 $56.88 $63.42 $70.72 $78.85 $87.92 15% 11.5% 11.5% 11.5% 11.5% 11.5%
8 inches $79.95 $91.94 $102.52 $114.31 $127.45 $142.11 $158.45 15% 11.5% 11.5% 11.5% 11.5% 11.5%
